Property Attributes
- MLS#60714673
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2026
- Price$ 460,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Two Step Farm! This beautiful Haskell home features 4 bedrooms, 3 full bathrooms, and a 2-car attached garage, with all bedrooms conveniently located on the first floor. The open-concept layout includes a spacious family room, formal dining area, and a modern kitchen with a large island, breakfast bar, soft-close drawers, and a walk-in pantry. Enjoy high ceilings, durable vinyl plank flooring, and a primary suite with a private bathroom featuring a shower. Additional highlights include a covered patio, fenced backyard, sprinkler system, and a peaceful green space behind the home. Built with energy efficiency in mind, this home offers a high-efficiency HVAC system, Low-E windows, enhanced insulation, and a tankless gas water heater. Experience comfort, functionality, and modern living in Two Step Farm!
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $460,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Two Step Farm |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From highway 249 in Tomball travel north to Hardin Store Rd. Turn right on Hardin Store Rd. Continue on Hardin Store Road to 2978. Continue on FM2978 to FM1488. Continue north on Honea Eqypt Rd and turn left on Honea Egypt Rd. Turn left on Bryan Ln. Continue west on Bryan Ln until it turns into Two Step Farms Rd. Turn right on Dance Hall Dr. The property will be on your right. |
| ModificationTimestamp | 2026-10-19T16:22:46.877-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 62109 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Drawers,Shower Only,Solid Surface Counters,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Greenbelt,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6604 |
| Foundation Details | Slab |
| Building Area Total | 2029 |
| Lot Dimensions | 45 x 150 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other